CHANGE A LIFE
LIGHTS OF KAZINGA ORPHANAGE
You can either become a life sponsor or an education sponsor of any child we have in our orphanage. At lights of kazinga orphanage, we have 80 kids we support for education from the age of 2 to 18 years. We appreciate all kind of help in this matter of causing an impact in these kids’ life. Below is a list of our loved sponsors being matched with the kids they sponsor. You can also choose on the kids that are not yet matched with a sponsor and have a kid to sponsor for Education.
Sponsor | The Child | ||
Name: | Maud | Name: | Owomugisha Leticia |
Country: | Belgium | D.O.B: | 10/9/2018 |
| Class: | Top | |
Age: | 6 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Stef and Dorothée | Name: | Kamukama Ayan |
Country: | Belgium | D.O.B: | 10/9/2018 |
| Class: | Top | |
Age: | 6 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Esther | Name: | Shalifa Bint Saidi |
Country: | Belgium | D.O.B: | 11.10.2021 |
![]() | Class: | Pre | |
Age: | 3 years | ||
Fees / year: | 30$ | ||
| |||
Sponsor | The Child | ||
Name: | Bruno | Name: | Hiba |
Country: | Belgium | D.O.B: | 6.10.2019 |
| Class: | Top | |
Age: | 5 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Ingrid | Name: | Zalika |
Country: | Belgium | D.O.B: | 28.8.12 |
![]() | Class: | 12 yrs | |
Age: | p.7 | ||
Fees / year: | 90$ | ||
| |||
Sponsor | The Child | ||
Name: | Dominique | Name: | Katushabe Hope |
Country: | Belgium | D.O.B: | 13.05.2005 |
| Class: | 19 years | |
Age: | Institute | ||
Fees / year: | 600$ | ||
| |||
Sponsor | The Child | ||
Name: | Sven & Ilse | Name: | Kizanye shamusi |
Country: | Belgium | D.O.B: | 06/10/2010 |
| Class: | 14 years | |
Age: | Primary 6 | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Olivier | Name: | Niwasiima Nafia |
Country: | Belgium | D.O.B: | 11.3.2018 |
| Class: | 6 yrs | |
Age: | P.1 | ||
Fees / year: | 90$ | ||
| |||
Sponsor | The Child | ||
Name: | Leen & libert | Name: | Phionah Nakalembe |
Country: | Belgium | D.O.B: | 8.12.2006 |
| Class: | Institiute | |
Age: | 18 yrs | ||
Fees / year: | 600$ | ||
| |||
Sponsor | The Child | ||
Name: | Joris | Name: | Abdurahim |
Country: | Belgium | D.O.B: | 11.3.2019 |
| Class: | 5 years | |
Age: | Middle | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Dries | Name: | Nafia Bint saidi |
Country: | Belgium | D.O.B: | 11/03/2018 |
| Class: | 6 years | |
Age: | Top | ||
Fees / year: | 90$ | ||
| |||
Sponsor | The Child | ||
Name: | Jeannie | Name: | Owomugisha Shanita |
Country: | Belgium | D.O.B: | 24.9.17 |
| Class: | Top | |
Age: | 7 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Maxime | Name: | Kalifan Hussein |
Country: | Belgium | D.O.B: | 01.12.2018 |
| Class: | P.1 | |
Age: | 7 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Julien Raemdonck | Name: | Immaculate |
Country: | Belgium | D.O.B: | 3.12.2016 |
| Class: | Top | |
Age: | 9 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Edurd & Victoria | Name: | Ainembabazi Aisha |
Country: | Spain | D.O.B: | 20/4/2017 |
| Class: | Middle | |
Age: | 7 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Geert | Name: | Ariho Mubaraka |
Country: | Belgium | D.O.B: | 2/11/2022 |
| Class: | Baby | |
Age: | 2 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Patty | Name: | Ninsima Pretty |
Country: | Belgium | D.O.B: | 22/12/2020 |
| Class: | Baby | |
Age: | 4 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Etiene | Name: | Tusiime Anabelle |
Country: | Belgium | D.O.B: | 8/2/2020 |
| Class: | Baby | |
Age: | 4 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Erik | Name: | Ayebare Fredrick |
Country: | Belgium | D.O.B: | 11/11/2013 |
| Class: | P.3 | |
Age: | 11 Year | ||
Fees / year: | 90$ | ||
| |||
Sponsor | The Child | ||
Name: | Erik | Name: | Kirabo Hadijah |
Country: | Belgium | D.O.B: | 4/11/2018 |
| Class: | Baby | |
Age: | 6 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Erik | Name: | Jenovick Loki |
Country: | Belgium | D.O.B: | 30/07/2017 |
| Class: | Top | |
Age: | 5 Year | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Erik | Name: | Kagume Shanita |
Country: | Belgium | D.O.B: | 7/7/2015 |
| Class: | P.2 | |
Age: | 9 Years | ||
Fees / year: | 60$ | ||
| |||
Sponsor | The Child | ||
Name: | Judith & Xander | Name: | Tushemerirwe Ciara |
Country: | Belgium | D.O.B: | 14/08/2014 |
| Class: | P.3 | |
Age: | 10 Year | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Judith & Xander | Name: | Tusiime Veronica.. |
Country: | Belgium | D.O.B: | 09/10/2019 |
| Class: | Baby | |
Age: | 5 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Judith & Xander | Name: | Namatovu Shivan.. |
Country: | Belgium | D.O.B: | 25/12/2015 |
| Class: | P.1 | |
Age: | 9 Year | ||
Fees / year: | 60$ | ||
| |||
Sponsor | The Child | ||
Name: | Judith & Xander | Name: | Hamidah Shaluwa |
Country: | Belgium | D.O.B: | 02/08/2021 |
| Class: | Baby | |
Age: | 3 Years | ||
Fees / year: | 60$ | ||
| |||
Sponsor | The Child | ||
Name: | Bruno | Name: | Fawazi Abasi |
Country: | Belgium | D.O.B: | 8.3.2019 |
| Class: | Middle | |
Age: | 5 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Ingrid | Name: | Afuwa |
Country: | Belgium | D.O.B: | 13.3.2013 |
| Class: | P.5 | |
Age: | 11 Yrs | ||
Fees / year: | 90$ | ||
| |||
Sponsor | The Child | ||
Name: | Olivier | Name: | Nasuwa Mastula |
Country: | Belgium | D.O.B: | 30.7.2018 |
| Class: | Middle | |
Age: | 7 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | Child | ||
Name: | Eduard & Victoria | Name: | Namata Aisha |
Country: | Spain | D.O.B: | 22.4.2019 |
| Class: | Baby | |
Age: | 5 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Mathlide | Name: | Ayekundire Hayat |
Country: | Belgium | D.O.B: | 1/8/2018 |
| Class: | Middle | |
Age: | 5 years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Madeleine | Name: | Namyekozo Halimah |
Country: | Belgium | D.O.B: | 7.9.2029 |
| Class: | Top | |
Age: | 6 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | Child | ||
Name: |
| Name: | |
Country: |
| D.O.B: | |
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | Child | ||
Name: | Valérie | Name: | Salha Bella |
Country: | Belgium | D.O.B: | 14/9/2015 |
| Class: | P.3 | |
Age: | 9 Years | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Nantale Rashida | |
Country: | D.O.B: | 25/12/2015 | |
| Class: | P.7 | |
Age: | 13 Year | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Victor Juma | |
Country: | D.O.B: | 13/05/2011 | |
| Class: | P.7 | |
Age: | 13 Years | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Nanyonjo Rashida | |
Country: | D.O.B: | 18/8/2012 | |
| Class: | P.4 | |
Age: | 12 Year | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Nabagereka Shukuran | |
Country: | D.O.B: | 6/9/2012 | |
| Class: | P.4 | |
Age: | 12 Years | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Akandwanaho Ryan | |
Country: | D.O.B: | 03/09/2015 | |
| Class: | P.4 | |
Age: | 10 Years | ||
Fees / year: | 60$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Kevin | |
Country: | D.O.B: | 20.4.2016 | |
| Class: | P.2 | |
Age: | 8 years | ||
Fees / year: | 90$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Akampurira Daniella | |
Country: | D.O.B: | 23.9.2017 | |
| Class: | Baby | |
Age: | 7 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Nyanzura Bushira | |
Country: | D.O.B: | 10.6.2016 | |
| Class: | P.1 | |
Age: | 9 Years | ||
Fees / year: | 45$ | ||
| |||
Sponsor | The Child | ||
Name: | Michael & Klara | Name: | Akandinda Christian |
Country: | Czech | D.O.B: | 3.10.2017 |
| Class: | P.1 | |
Age: | 7 Years | ||
Fees / year: | 60$ | ||
| |||
Sponsor | The Child | ||
Name: | Michael & Klara | Name: | King Devis |
Country: | Czech | D.O.B: | 24.4.214 |
| Class: | P.3 | |
Age: | 10 years | ||
Fees / year: | 60$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Nagawa Aisha | |
Country: |
| D.O.B: | 01/07/2007 |
| Class: | S.1 | |
Age: | 17 Year | ||
Fees / year: | 300$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | Abdul Qurais | |
Country: | D.O.B: | 21/06/2011 | |
| Class: | p.1 | |
Age: | 8 years | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | The Child | ||
Name: | Name: | Nayebare Shanita | |
Country: |
| D.O.B: | 02/08/2012 |
| Class: | p.4 | |
Age: | 12 Years | ||
Fees / year: | 120$ | ||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||
Sponsor | The Child | ||
Name: | Name: | ||
Country: | D.O.B: | ||
| Class: | ||
Age: | |||
Fees / year: | |||
| |||







































































